Residential Telephone Numbers

in United States - country phone code +1

  • EUR
  • GBP
  • USD
Go back to full list

Local Numbers in Florida

Available Locations
Area Code Setup Fee Monthly Rental
Alafaya +1 (689) $ 6.23 $ 6.23
Allandale +1 (386) $ 6.23 $ 6.23
Alturas +1 (863) $ 6.23 $ 6.23
Anastasia Is +1 (904) $ 6.23 $ 6.23
Anthony +1 (352) $ 6.23 $ 6.23
Aripeka +1 (727) $ 6.23 $ 6.23
Astatula +1 (352) $ 6.23 $ 6.23
Atlantis +1 (561) $ 6.23 $ 6.23
Auburndale +1 (863) $ 6.23 $ 6.23
Aventura +1 (786) $ 6.23 $ 6.23
Azalea Park +1 (689) $ 6.23 $ 6.23
Babson Park +1 (863) $ 6.23 $ 6.23
Bagdad +1 (850) $ 6.23 $ 6.23
Baldwin +1 (904) $ 6.23 $ 6.23
Barefoot Bay +1 (772) $ 6.23 $ 6.23
Barrineau Park +1 (850) $ 6.23 $ 6.23
Bartow +1 (863) $ 6.23 $ 6.23
Bayard +1 (904) $ 6.23 $ 6.23
Bayonet Point +1 (727) $ 6.23 $ 6.23
Bean City +1 (561) $ 6.23 $ 6.23
Bell +1 (352) $ 6.23 $ 6.23
Belle Glade +1 (561) $ 6.23 $ 6.23
Belle Isle +1 (689) $ 6.23 $ 6.23
Bellview +1 (850) $ 6.23 $ 6.23
Bithlo +1 (689) $ 6.23 $ 6.23
Bostwick +1 (386) $ 6.23 $ 6.23
Boynton Beach +1 (561) $ 6.23 $ 6.23
Brewster +1 (863) $ 6.23 $ 6.23
Briny Breezes +1 (561) $ 6.23 $ 6.23
Bronson +1 (352) $ 6.23 $ 6.23
Brooksville +1 (352) $ 6.23 $ 6.23
Bryant +1 (561) $ 6.23 $ 6.23
Bryceville +1 (904) $ 6.23 $ 6.23
Canal Point +1 (561) $ 6.23 $ 6.23
Canaveral Air Station +1 (321) $ 6.23 $ 6.23
Cape Canaveral +1 (321) $ 6.23 $ 6.23
Cassadaga +1 (386) $ 6.23 $ 6.23
Cecil Field +1 (904) $ 6.23 $ 6.23
Cedar Creek +1 (352) $ 6.23 $ 6.23
Century +1 (850) $ 6.23 $ 6.23
Cherry Lake +1 (850) $ 6.23 $ 6.23
Chiefland +1 (352) $ 6.23 $ 6.23
Christmas +1 (689) $ 6.23 $ 6.23
Chuluota +1 (689) $ 6.23 $ 6.23
Chumuckla +1 (850) $ 6.23 $ 6.23
Citrus Park +1 (813) $ 6.23 $ 6.23
Citrus Springs +1 (352) $ 6.23 $ 6.23
Clermont +1 (352) $ 6.23 $ 6.23
Cloud Lake +1 (561) $ 6.23 $ 6.23
Cocoa Beach +1 (321) $ 6.23 $ 6.23
Coconut Creek +1 (954) $ 6.23 $ 6.23
Coleman +1 (352) $ 6.23 $ 6.23
Corry Field +1 (850) $ 6.23 $ 6.23
Cross Creek +1 (352) $ 6.23 $ 6.23
Crystal Lake +1 (954) $ 6.23 $ 6.23
Cutler Bay +1 (786) $ 6.23 $ 6.23
Cutler Ridge +1 (786) $ 6.23 $ 6.23
Cypress Gardens +1 (863) $ 6.23 $ 6.23
Day +1 (386) $ 6.23 $ 6.23
Daytona Beach +1 (386) $ 6.23 $ 6.23
Daytona Beach Shores +1 (386) $ 6.23 $ 6.23
Debary +1 (386) $ 6.23 $ 6.23
Deer Island +1 (352) $ 6.23 $ 6.23
Delray Beach +1 (561) $ 6.23 $ 6.23
Delray Dunes +1 (561) $ 6.23 $ 6.23
Deltona +1 (386) $ 6.23 $ 6.23
Deltona Lakes +1 (386) $ 6.23 $ 6.23
Dinsmore +1 (904) $ 6.23 $ 6.23
Doctors Inlet +1 (904) $ 6.23 $ 6.23
Drifton +1 (850) $ 6.23 $ 6.23
Duette +1 (941) $ 6.23 $ 6.23
Dunnellon +1 (352) $ 6.23 $ 6.23
Eagle Lake +1 (863) $ 6.23 $ 6.23
Earleton +1 (352) $ 6.23 $ 6.23
East Orange +1 (689) $ 6.23 $ 6.23
East Palatka +1 (386) $ 6.23 $ 6.23
Eau Gallie +1 (321) $ 6.23 $ 6.23
Edgar +1 (352) $ 6.23 $ 6.23
Edgewood +1 (689) $ 6.23 $ 6.23
Ellenton +1 (941) $ 6.23 $ 6.23
Eloise +1 (863) $ 6.23 $ 6.23
Enterprise +1 (386) $ 6.23 $ 6.23
Eustis +1 (352) $ 6.23 $ 6.23
Eva +1 (863) $ 6.23 $ 6.23
Fanning Springs +1 (352) $ 6.23 $ 6.23
Fellsmere +1 (772) $ 6.23 $ 6.23
Fleming Island +1 (904) $ 6.23 $ 6.23
Florence Villa +1 (863) $ 6.23 $ 6.23
Forest +1 (352) $ 6.23 $ 6.23
Fort George +1 (904) $ 6.23 $ 6.23
Fort Mccoy +1 (352) $ 6.23 $ 6.23
Frostproof +1 (863) $ 6.23 $ 6.23
Fruit Cove +1 (904) $ 6.23 $ 6.23
Fruitland Park +1 (352) $ 6.23 $ 6.23
Fruitville +1 (941) $ 6.23 $ 6.23
Gainesville +1 (352) $ 6.23 $ 6.23
Geneva +1 (689) $ 6.23 $ 6.23
Georgetown +1 (386) $ 6.23 $ 6.23
Glen Ridge +1 (561) $ 6.23 $ 6.23
Golden Beach +1 (786) $ 6.23 $ 6.23
Golden Oak +1 (689) $ 6.23 $ 6.23
Golf +1 (561) $ 6.23 $ 6.23
Golfview +1 (561) $ 6.23 $ 6.23
Gotha +1 (689) $ 6.23 $ 6.23
Grand Island +1 (352) $ 6.23 $ 6.23
Grant +1 (321) $ 6.23 $ 6.23
Grant Valkaria +1 (321) $ 6.23 $ 6.23
Green Acres City +1 (561) $ 6.23 $ 6.23
Grove Park +1 (352) $ 6.23 $ 6.23
Groveland +1 (352) $ 6.23 $ 6.23
Gulf Breeze +1 (850) $ 6.23 $ 6.23
Gulf Hammock +1 (352) $ 6.23 $ 6.23
Gulf Stream +1 (561) $ 6.23 $ 6.23
Haines Creek +1 (352) $ 6.23 $ 6.23
Half Moon +1 (352) $ 6.23 $ 6.23
Hanson +1 (850) $ 6.23 $ 6.23
Harmony +1 (689) $ 6.23 $ 6.23
Haverhill +1 (561) $ 6.23 $ 6.23
Hawthorne +1 (352) $ 6.23 $ 6.23
Heathrow +1 (689) $ 6.23 $ 6.23
Hernando Beach +1 (352) $ 6.23 $ 6.23
Hiawassee +1 (689) $ 6.23 $ 6.23
High Point +1 (561) $ 6.23 $ 6.23
High Springs +1 (386) $ 6.23 $ 6.23
Highland Beach +1 (561) $ 6.23 $ 6.23
Highland City +1 (863) $ 6.23 $ 6.23
Hillsboro Beach +1 (954) $ 6.23 $ 6.23
Hobe Sound +1 (772) $ 6.23 $ 6.23
Holder +1 (352) $ 6.23 $ 6.23
Hollister +1 (386) $ 6.23 $ 6.23
Holly Hill +1 (386) $ 6.23 $ 6.23
Holopaw +1 (689) $ 6.23 $ 6.23
Homeland +1 (863) $ 6.23 $ 6.23
Howey In The Hills +1 (352) $ 6.23 $ 6.23
Hudson +1 (727) $ 6.23 $ 6.23
Hutchinson Island +1 (772) $ 6.23 $ 6.23
Hypoluxo +1 (561) $ 6.23 $ 6.23
Indialantic +1 (321) $ 6.23 $ 6.23
Indian Harbor Beach +1 (321) $ 6.23 $ 6.23
Inglis +1 (352) $ 6.23 $ 6.23
Island Grove +1 (352) $ 6.23 $ 6.23
Jacksonville +1 (904) $ 6.23 $ 6.23
Jay +1 (850) $ 6.23 $ 6.23
Jensen Beach +1 (772) $ 6.23 $ 6.23
Johnson +1 (352) $ 6.23 $ 6.23
Jonesville +1 (352) $ 6.23 $ 6.23
Julington Creek +1 (904) $ 6.23 $ 6.23
Juno Beach +1 (561) $ 6.23 $ 6.23
Jupiter +1 (561) $ 6.23 $ 6.23
Jupiter Inlet +1 (561) $ 6.23 $ 6.23
Jupiter Inlet Colony +1 (561) $ 6.23 $ 6.23
Kathleen +1 (863) $ 6.23 $ 6.23
Kenansville +1 (689) $ 6.23 $ 6.23
Kendrick +1 (352) $ 6.23 $ 6.23
Keystone Heights +1 (352) $ 6.23 $ 6.23
Lady Lake +1 (352) $ 6.23 $ 6.23
Lake Alfred +1 (863) $ 6.23 $ 6.23
Lake Bryant +1 (352) $ 6.23 $ 6.23
Lake City +1 (386) $ 6.23 $ 6.23
Lake Clarke +1 (561) $ 6.23 $ 6.23
Lake Clarke Shores +1 (561) $ 6.23 $ 6.23
Lake Como +1 (386) $ 6.23 $ 6.23
Lake Garfield +1 (863) $ 6.23 $ 6.23
Lake Harbor +1 (561) $ 6.23 $ 6.23
Lake Helen +1 (386) $ 6.23 $ 6.23
Lake Jem +1 (352) $ 6.23 $ 6.23
Lake Joe +1 (352) $ 6.23 $ 6.23
Lake Mary +1 (689) $ 6.23 $ 6.23
Lake Monroe +1 (689) $ 6.23 $ 6.23
Lake Park +1 (561) $ 6.23 $ 6.23
Lake Wales +1 (863) $ 6.23 $ 6.23
Lake Weir +1 (352) $ 6.23 $ 6.23
Lake Worth +1 (561) $ 6.23 $ 6.23
Lakeland +1 (863) $ 6.23 $ 6.23
Lakewood Park +1 (561) $ 6.23 $ 6.23
Lamont +1 (850) $ 6.23 $ 6.23
Lantana +1 (561) $ 6.23 $ 6.23
Laurel +1 (941) $ 6.23 $ 6.23
Lee +1 (850) $ 6.23 $ 6.23
Leesburg +1 (352) $ 6.23 $ 6.23
Lighthouse Point +1 (954) $ 6.23 $ 6.23
Lloyd +1 (850) $ 6.23 $ 6.23
Lochloosa +1 (352) $ 6.23 $ 6.23
Lockhart +1 (689) $ 6.23 $ 6.23
Long Beach +1 (941) $ 6.23 $ 6.23
Longboat Key +1 (941) $ 6.23 $ 6.23
Loretto +1 (904) $ 6.23 $ 6.23
Loxahatchee +1 (561) $ 6.23 $ 6.23
Loxahatchee Farm +1 (561) $ 6.23 $ 6.23
Loxahatchee Groves +1 (561) $ 6.23 $ 6.23
Lulu +1 (386) $ 6.23 $ 6.23
Madison +1 (850) $ 6.23 $ 6.23
Magnolia Square +1 (689) $ 6.23 $ 6.23
Malabar +1 (321) $ 6.23 $ 6.23
Manalapan +1 (561) $ 6.23 $ 6.23
Mandarin +1 (904) $ 6.23 $ 6.23
Mangonia Park +1 (561) $ 6.23 $ 6.23
Margate +1 (954) $ 6.23 $ 6.23
Marietta +1 (904) $ 6.23 $ 6.23
Marineland +1 (904) $ 6.23 $ 6.23
Masaryktown +1 (352) $ 6.23 $ 6.23
Mascotte +1 (352) $ 6.23 $ 6.23
Mayo +1 (386) $ 6.23 $ 6.23
Mcmeekin +1 (352) $ 6.23 $ 6.23
Melbourne +1 (321) $ 6.23 $ 6.23
Melbourne Beach +1 (321) $ 6.23 $ 6.23
Melbourne Village +1 (321) $ 6.23 $ 6.23
Miami Gardens +1 (786) $ 6.23 $ 6.23
Micanopy +1 (352) $ 6.23 $ 6.23
Micco +1 (772) $ 6.23 $ 6.23
Miccosukee +1 (850) $ 6.23 $ 6.23
Middleburg +1 (904) $ 6.23 $ 6.23
Midway +1 (850) $ 6.23 $ 6.23
Milton +1 (850) $ 6.23 $ 6.23
Mims +1 (321) $ 6.23 $ 6.23
Minneola +1 (352) $ 6.23 $ 6.23
Molino +1 (850) $ 6.23 $ 6.23
Monticello +1 (850) $ 6.23 $ 6.23
Morriston +1 (352) $ 6.23 $ 6.23
Moultrie +1 (904) $ 6.23 $ 6.23
Mount Dora +1 (352) $ 6.23 $ 6.23
Mount Plymouth +1 (352) $ 6.23 $ 6.23
Mountain Lake +1 (863) $ 6.23 $ 6.23
Mulberry +1 (863) $ 6.23 $ 6.23
Munson +1 (850) $ 6.23 $ 6.23
Myakka +1 (941) $ 6.23 $ 6.23
Myakka City +1 (941) $ 6.23 $ 6.23
Myrtle Grove +1 (850) $ 6.23 $ 6.23
Newberry +1 (352) $ 6.23 $ 6.23
Newtown +1 (941) $ 6.23 $ 6.23
Nichols +1 (863) $ 6.23 $ 6.23
Nobleton +1 (352) $ 6.23 $ 6.23
Nokomis +1 (941) $ 6.23 $ 6.23
North Dade +1 (786) $ 6.23 $ 6.23
North Lakeland +1 (863) $ 6.23 $ 6.23
North Lauderdale +1 (954) $ 6.23 $ 6.23
North Miami +1 (786) $ 6.23 $ 6.23
North Miami Beach +1 (786) $ 6.23 $ 6.23
North Palm Beach +1 (561) $ 6.23 $ 6.23
North Venice +1 (941) $ 6.23 $ 6.23
Oak +1 (352) $ 6.23 $ 6.23
Ocala +1 (352) $ 6.23 $ 6.23
Ocala National Forest +1 (352) $ 6.23 $ 6.23
Ocean Ridge +1 (561) $ 6.23 $ 6.23
Oceanway +1 (904) $ 6.23 $ 6.23
Odessa +1 (813) $ 6.23 $ 6.23
Ojus +1 (786) $ 6.23 $ 6.23
Okahumpka +1 (352) $ 6.23 $ 6.23
Old Town +1 (352) $ 6.23 $ 6.23
Oldsmar +1 (813) $ 6.23 $ 6.23
Olustee +1 (386) $ 6.23 $ 6.23
Orange City +1 (386) $ 6.23 $ 6.23
Orange Park +1 (904) $ 6.23 $ 6.23
Orlando +1 (689) $ 6.23 $ 6.23
Orlo Vista +1 (689) $ 6.23 $ 6.23
Ormond Beach +1 (386) $ 6.23 $ 6.23
Osprey +1 (941) $ 6.23 $ 6.23
Osteen +1 (689) $ 6.23 $ 6.23
Otter Creek +1 (352) $ 6.23 $ 6.23
Oviedo +1 (689) $ 6.23 $ 6.23
Oxford +1 (352) $ 6.23 $ 6.23
Pace +1 (850) $ 6.23 $ 6.23
Pahokee +1 (561) $ 6.23 $ 6.23
Palatka +1 (386) $ 6.23 $ 6.23
Palm Bay +1 (321) $ 6.23 $ 6.23
Palm Beach +1 (561) $ 6.23 $ 6.23
Palm Beach Gardens +1 (561) $ 6.23 $ 6.23
Palm Beach Shores +1 (561) $ 6.23 $ 6.23
Palm City +1 (772) $ 6.23 $ 6.23
Palm Shores +1 (321) $ 6.23 $ 6.23
Palm Springs +1 (561) $ 6.23 $ 6.23
Palm Valley +1 (904) $ 6.23 $ 6.23
Palmetto +1 (941) $ 6.23 $ 6.23
Paola +1 (689) $ 6.23 $ 6.23
Parkland +1 (954) $ 6.23 $ 6.23
Parrish +1 (941) $ 6.23 $ 6.23
Patrick Air Force Base +1 (321) $ 6.23 $ 6.23
Pensacola +1 (850) $ 6.23 $ 6.23
Pensacola Beach +1 (850) $ 6.23 $ 6.23
Perdido +1 (850) $ 6.23 $ 6.23
Perrine +1 (786) $ 6.23 $ 6.23
Pierce +1 (863) $ 6.23 $ 6.23
Pine Castle +1 (689) $ 6.23 $ 6.23
Pine Hills +1 (689) $ 6.23 $ 6.23
Pinetta +1 (850) $ 6.23 $ 6.23
Poinciana +1 (863) $ 6.23 $ 6.23
Polk City +1 (863) $ 6.23 $ 6.23
Pomona Park +1 (386) $ 6.23 $ 6.23
Pompano Beach +1 (954) $ 6.23 $ 6.23
Ponce Inlet +1 (386) $ 6.23 $ 6.23
Ponte Vedra +1 (904) $ 6.23 $ 6.23
Ponte Vedra Beach +1 (904) $ 6.23 $ 6.23
Port Canaveral +1 (321) $ 6.23 $ 6.23
Port Mayaca +1 (561) $ 6.23 $ 6.23
Port Orange +1 (386) $ 6.23 $ 6.23
Port Salerno +1 (772) $ 6.23 $ 6.23
Port Sewall +1 (772) $ 6.23 $ 6.23
Putnam Hall +1 (352) $ 6.23 $ 6.23
Quintette +1 (850) $ 6.23 $ 6.23
Riviera Beach +1 (561) $ 6.23 $ 6.23
Romeo +1 (352) $ 6.23 $ 6.23
Roseland +1 (772) $ 6.23 $ 6.23
Royal Palm Beach +1 (561) $ 6.23 $ 6.23
Rubonia +1 (941) $ 6.23 $ 6.23
Saint Augustine +1 (904) $ 6.23 $ 6.23
Saint Augustine Beach +1 (904) $ 6.23 $ 6.23
Saint Cloud +1 (689) $ 6.23 $ 6.23
Saint Johns +1 (904) $ 6.23 $ 6.23
San Mateo +1 (386) $ 6.23 $ 6.23
Sand Lake +1 (689) $ 6.23 $ 6.23
Sanford +1 (689) $ 6.23 $ 6.23
Sarasota +1 (941) $ 6.23 $ 6.23
Satellite Beach +1 (321) $ 6.23 $ 6.23
Satsuma +1 (386) $ 6.23 $ 6.23
Scottsmoor +1 (321) $ 6.23 $ 6.23
Sea Ranch Lakes +1 (954) $ 6.23 $ 6.23
Sebastian +1 (772) $ 6.23 $ 6.23
Sewalls Point +1 (772) $ 6.23 $ 6.23
Shady Hills +1 (352) $ 6.23 $ 6.23
Siesta Key +1 (941) $ 6.23 $ 6.23
Silver Springs +1 (352) $ 6.23 $ 6.23
Silver Springs Shores +1 (352) $ 6.23 $ 6.23
Singer Island +1 (561) $ 6.23 $ 6.23
Sorrento +1 (352) $ 6.23 $ 6.23
South Bay +1 (561) $ 6.23 $ 6.23
South Daytona +1 (386) $ 6.23 $ 6.23
South Palm Beach +1 (561) $ 6.23 $ 6.23
Sparr +1 (352) $ 6.23 $ 6.23
Spring Hill +1 (352) $ 6.23 $ 6.23
Spruce Creek +1 (386) $ 6.23 $ 6.23
Starke +1 (904) $ 6.23 $ 6.23
Stuart +1 (772) $ 6.23 $ 6.23
Summer Haven +1 (904) $ 6.23 $ 6.23
Sunny Isles +1 (786) $ 6.23 $ 6.23
Sunny Isles Beach +1 (786) $ 6.23 $ 6.23
Suwannee +1 (352) $ 6.23 $ 6.23
Switzerland +1 (904) $ 6.23 $ 6.23
Taft +1 (689) $ 6.23 $ 6.23
Tallahassee +1 (850) $ 6.23 $ 6.23
Tamarac +1 (954) $ 6.23 $ 6.23
Tampa West +1 (813) $ 6.23 $ 6.23
Tangerine +1 (352) $ 6.23 $ 6.23
Tavares +1 (352) $ 6.23 $ 6.23
Tequesta +1 (561) $ 6.23 $ 6.23
The Villages +1 (352) $ 6.23 $ 6.23
Tioga +1 (352) $ 6.23 $ 6.23
Titusville +1 (321) $ 6.23 $ 6.23
Town Of Nocatee +1 (904) $ 6.23 $ 6.23
Trenton +1 (352) $ 6.23 $ 6.23
Trillacoochee +1 (352) $ 6.23 $ 6.23
Union Park +1 (689) $ 6.23 $ 6.23
Valkaria +1 (321) $ 6.23 $ 6.23
Venetian Isles +1 (954) $ 6.23 $ 6.23
Venice +1 (941) $ 6.23 $ 6.23
Village Of Golf +1 (561) $ 6.23 $ 6.23
Village Of Palmetto Bay +1 (786) $ 6.23 $ 6.23
Village Of Wellington +1 (561) $ 6.23 $ 6.23
Wabasso +1 (772) $ 6.23 $ 6.23
Wacissa +1 (850) $ 6.23 $ 6.23
Wahneta +1 (863) $ 6.23 $ 6.23
Wakulla +1 (850) $ 6.23 $ 6.23
Wakulla Springs +1 (850) $ 6.23 $ 6.23
Waldena Lake +1 (352) $ 6.23 $ 6.23
Warrington +1 (850) $ 6.23 $ 6.23
Waverly +1 (863) $ 6.23 $ 6.23
Weekiwachee Springs +1 (352) $ 6.23 $ 6.23
Welaka +1 (386) $ 6.23 $ 6.23
Wellington +1 (561) $ 6.23 $ 6.23
West Delray Beach +1 (561) $ 6.23 $ 6.23
West Melbourne +1 (321) $ 6.23 $ 6.23
West Palm Beach +1 (561) $ 6.23 $ 6.23
Whitney +1 (352) $ 6.23 $ 6.23
Wilbur By The Sea +1 (386) $ 6.23 $ 6.23
Wildwood +1 (352) $ 6.23 $ 6.23
Winter Haven +1 (863) $ 6.23 $ 6.23
Winter Springs +1 (689) $ 6.23 $ 6.23
Woodville +1 (850) $ 6.23 $ 6.23
Yalaha +1 (352) $ 6.23 $ 6.23
Yankeetown +1 (352) $ 6.23 $ 6.23
Yeehaw Junction +1 (689) $ 6.23 $ 6.23
Yelvington +1 (386) $ 6.23 $ 6.23

FAQs

Q
Can I get a virtual number in my town?
A
Probably! We can provide virtual numbers in more than 4,000 cities across the world.
Q
What are the call costs?
A
We do everything we can to keep costs down. We will always try to route your call free of charge over the internet. However if we need to deliver the call over the old-fashioned network, these are the costs that apply.
Q
What about emergency calls?
A
VoIP Home provides emergency calling in the UK and USA through a E911 service. Our service passes all regulatory requirements.
Q
What about voicemail?
A
VoIP Home provides a range of advanced telephone services such as voicemail, multipoint registration, click to call and call waiting.